BMW i4 vs Tesla Model 3
Specification comparison of BMW i4 and Tesla Model 3, electric cars coupe and sedan sold in Indonesia.Tesla Model 3 has a longer range (321 mi) and accelerates faster (5.8 s); BMW i4 is more powerful (286 hp).
Who wins where
- Range Tesla Model 3 321 mi
- Power BMW i4 286 hp
- 0–100 km/h Tesla Model 3 5.8 s
- DC fast charge Tesla Model 3 225 kW
Only columns whose data is complete for every vehicle can be judged a winner. A row without a winner means the figures are equal, or one is still unavailable.
Specifications side by side
| Specifications | ![]() | ![]() |
|---|---|---|
| Price | Rp 1,84 M | US$36.990 |
| Range | 500 km | 321 mi |
| Test standard | WLTP | EPA |
| Battery | 67.1 kWh | — |
| Power | 286 hp | 271 hp |
| Torque | 400 Nm | — |
| 0–100 km/h | 6 s | 5.8 s |
| Top speed | 190 km/h | — |
| DC fast charge | 180 kW | 225 kW |
| AC charge | 11 kW | — |
| Charge time | DC 10-80% 41 menit; AC 0-100% 7 jam | — |
| Drive | RWD | RWD |
| Seats | — | 5 seats |
| Year | 2025 | 2026 |
| Variants | i4 eDrive35, i4 eDrive40 | Standard, Premium, Performance |

