BMW iX3 vs Kia EV9
Specification comparison of BMW iX3 and Kia EV9, electric cars suv sold in Indonesia.BMW iX3 has a longer range (805 km) and has a larger battery (108.7 kWh).
Who wins where
Only columns whose data is complete for every vehicle can be judged a winner. A row without a winner means the figures are equal, or one is still unavailable.
Specifications side by side
| Specifications | ![]() | ![]() |
|---|---|---|
| Price | Rp 2,27 M | US$54.900 |
| Range | 805 km | 305 mi |
| Test standard | WLTP | EPA |
| Battery | 108.7 kWh | 99.8 kWh |
| Power | 469 hp | 201 hp |
| Torque | 645 Nm | — |
| 0–100 km/h | 4.9 s | — |
| Top speed | 210 km/h | — |
| DC fast charge | 400 kW | — |
| AC charge | 11 kW | — |
| Charge time | DC 10-80% 21 menit; AC 0-100% 11 jam | — |
| Drive | AWD | RWD |
| Seats | — | 7 seats |
| Year | 2026 | 2026 |
| Variants | iX3 50 xDrive | Light, Light Long Range, Wind, Land, GT-Line |

