BMW i4 vs Denza D9
Specification comparison of BMW i4 and Denza D9, electric cars coupe and mpv sold in Indonesia.Denza D9 has a longer range (620 km) and has a larger battery (103 kWh).
Who wins where
Only columns whose data is complete for every vehicle can be judged a winner. A row without a winner means the figures are equal, or one is still unavailable.
Specifications side by side
| Specifications | ![]() | ![]() |
|---|---|---|
| Price | Rp 1,84 M | ¥379,800 |
| Range | 500 km | 620 km |
| Test standard | WLTP | CLTC |
| Battery | 67.1 kWh | 103 kWh |
| Power | 286 hp | 313 hp |
| Torque | 400 Nm | — |
| 0–100 km/h | 6 s | — |
| Top speed | 190 km/h | — |
| DC fast charge | 180 kW | — |
| AC charge | 11 kW | — |
| Charge time | DC 10-80% 41 menit; AC 0-100% 7 jam | — |
| Drive | RWD | FWD |
| Seats | — | 5 seats |
| Year | 2025 | 2026 |
| Variants | i4 eDrive35, i4 eDrive40 | — |

